| Rank | Name | Race | Class | Level | Prime Stat | Plot Stage | Prized Item | Specialty | Motto (Ctrl-M) | Guild (Ctrl-G) |
|---|---|---|---|---|---|---|---|---|---|---|
| 10311 | Jaxgried | Double Hobbit | Tickle-Mimic | 1 | INT 13 | Act I | Sharp Rock | |||
| 10312 | Qanda | Panda Man | Fighter/Organist | 1 | STR 15 | Act I | Sharp Rock | |||
| 10313 | Jiezfroun | Half Man | Ur-Paladin | 1 | DEX 17 | Act I | Sharp Rock | |||
| 10314 | Gradjik | Demicanadian | Battle-Felon | 1 | STR 18 | Act I | Sharp Rock | |||
| 10315 | Ubgrep | Talking Pony | Bastard Lunatic | 1 | INT 14 | Act I | Sharp Rock | |||
| 10316 | Grummoup | Hob-Hobbit | Slow Poisoner | 1 | CON 16 | Act I | Sharp Rock | |||
| 10317 | Whamlom | Half Man | Runeloremaster | 1 | STR 8 | Act I | Sharp Rock | |||
| 10318 | Ramprux | Low Elf | Mage Illusioner | 1 | DEX 14 | Prologue | Sharp Rock | |||
| 10319 | Brouxgrit | Half Man | Mage Illusioner | 1 | INT 15 | Act I | Sharp Rock | |||
| 10320 | Lupproun | Half Orc | Voodoo Princess | 1 | CHA 18 | Act I | Sharp Rock |
Home · Info · FAQ · Play · Download · Realms · Accounts · News · Store · Forum · Links
©2001-2022 grumdrig@progressquest.com