| Rank | Name | Race | Class | Level | Prime Stat | Plot Stage | Prized Item | Specialty | Motto (Ctrl-M) | Guild (Ctrl-G) |
|---|---|---|---|---|---|---|---|---|---|---|
| 12001 | Shoodzoop | Will o' the Wisp | Ur-Paladin | 1 | INT 16 | Prologue | Sharp Rock | |||
| 12002 | Troomshez | Half Man | Hunter Strangler | 1 | STR 11 | Prologue | Sharp Rock | |||
| 12003 | banana | Land Squid | Mage Illusioner | 1 | INT 16 | Act I | Sharp Rock | |||
| 12004 | Yavzoot | Double Wookiee | Inner Mason | 1 | CON 15 | Act I | Sharp Rock | |||
| 12005 | Odmen | Double Hobbit | Mu-Fu Monk | 1 | INT 13 | Prologue | Sharp Rock | |||
| 12006 | Guta | Half Halfling | Voodoo Princess | 1 | STR 10 | Act I | Sharp Rock | |||
| 12007 | Meplock | Half Orc | Vermineer | 1 | STR 14 | Prologue | Sharp Rock | |||
| 12008 | Zazmig | Trans-Kobold | Ur-Paladin | 1 | CHA 17 | Act I | Sharp Rock | |||
| 12009 | Grokfrug | Hob-Hobbit | Robot Monk | 1 | STR 16 | Act I | Sharp Rock | |||
| 12010 | Frensheb | Half Man | Tickle-Mimic | 1 | WIS 18 | Prologue | Sharp Rock |
Home · Info · FAQ · Play · Download · Realms · Accounts · News · Store · Forum · Links
©2001-2022 grumdrig@progressquest.com