| Rank | Name | Race | Class | Level | Prime Stat | Plot Stage | Prized Item | Specialty | Motto (Ctrl-M) | Guild (Ctrl-G) |
|---|---|---|---|---|---|---|---|---|---|---|
| 12591 | Henry | Half Man | Slow Poisoner | 1 | CHA 15 | Act I | Sharp Rock | |||
| 12592 | Shaemieck | Half Man | Ur-Paladin | 1 | DEX 14 | Act I | Sharp Rock | |||
| 12593 | Nifle | Half Man | Runeloremaster | 1 | STR 15 | Act I | Sharp Rock | |||
| 12594 | Grouckfroz | Low Elf | Battle-Felon | 1 | STR 16 | Act I | Sharp Rock | |||
| 12595 | Crupaev | Demicanadian | Robot Monk | 1 | CON 11 | Act I | Sharp Rock | |||
| 12596 | Crecktrez | Talking Pony | Shiv-Knight | 1 | CHA 12 | Act I | Sharp Rock | |||
| 12597 | Japshouv | Half Halfling | Bastard Lunatic | 1 | CHA 17 | Act I | Sharp Rock | |||
| 12598 | Shidlout | Land Squid | Battle-Felon | 1 | CHA 15 | Act I | Sharp Rock | |||
| 12599 | Shaxxak | Skraeling | Slow Poisoner | 1 | WIS 14 | Prologue | Sharp Rock | |||
| 12600 | Shipshed | Half Man | Robot Monk | 1 | STR 16 | Act I | Sharp Rock |
Home · Info · FAQ · Play · Download · Realms · Accounts · News · Store · Forum · Links
©2001-2022 grumdrig@progressquest.com