| Rank | Name | Race | Class | Level | Prime Stat | Plot Stage | Prized Item | Specialty | Motto (Ctrl-M) | Guild (Ctrl-G) |
|---|---|---|---|---|---|---|---|---|---|---|
| 14301 | Shunen | Trans-Kobold | Birdrider | 1 | DEX 14 | Prologue | Sharp Rock | |||
| 14302 | Reigar | Low Elf | Fighter/Organist | 1 | CHA 17 | Act I | Sharp Rock | |||
| 14303 | Whogax | Panda Man | Mage Illusioner | 1 | CON 16 | Prologue | Sharp Rock | |||
| 14304 | Igot | Trans-Kobold | Vermineer | 1 | WIS 14 | Act I | Sharp Rock | |||
| 14305 | Negbrok | Half Halfling | Battle-Felon | 1 | DEX 14 | Act I | Sharp Rock | |||
| 14306 | Zickvik | Double Wookiee | Birdrider | 1 | CHA 16 | Act I | Sharp Rock | |||
| 14307 | Vepcrik | Half Man | Voodoo Princess | 1 | CON 16 | Act I | Sharp Rock | |||
| 14308 | Lebpron | Will o' the Wisp | Mage Illusioner | 1 | STR 15 | Act I | Sharp Rock | |||
| 14309 | Udcrix | Eel Man | Battle-Felon | 1 | INT 16 | Act I | Sharp Rock | |||
| 14310 | Kretrud | Talking Pony | Shiv-Knight | 1 | CHA 15 | Act I | Sharp Rock |
Home · Info · FAQ · Play · Download · Realms · Accounts · News · Store · Forum · Links
©2001-2022 grumdrig@progressquest.com