| Rank | Name | Race | Class | Level | Prime Stat | Plot Stage | Prized Item | Specialty | Motto (Ctrl-M) | Guild (Ctrl-G) |
|---|---|---|---|---|---|---|---|---|---|---|
| 14861 | Egzez | Demicanadian | Ur-Paladin | 1 | STR 15 | Act I | Sharp Rock | |||
| 14862 | Noxoog | Dung Elf | Vermineer | 1 | INT 16 | Act I | Sharp Rock | |||
| 14863 | Meh | Half Man | Mage Illusioner | 1 | WIS 13 | Prologue | Sharp Rock | |||
| 14864 | Griv | Lesser Dwarf | Bastard Lunatic | 1 | CHA 17 | Act I | Sharp Rock | |||
| 14865 | Ocktrob | Double Wookiee | Ur-Paladin | 1 | CHA 17 | Prologue | Sharp Rock | |||
| 14866 | Civil Security Heavy | Crested Dwarf | Hunter Strangler | 1 | STR 17 | Act I | Sharp Rock | |||
| 14867 | Jidtrab | Half Man | Vermineer | 1 | CHA 11 | Prologue | Sharp Rock | |||
| 14868 | Braexdrip | Half Man | Fighter/Organist | 1 | STR 15 | Prologue | Sharp Rock | |||
| 14869 | Premgrod | Talking Pony | Runeloremaster | 1 | STR 14 | Act I | Sharp Rock | |||
| 14870 | Shenprak | Eel Man | Voodoo Princess | 1 | CON 15 | Prologue | Sharp Rock |
Home · Info · FAQ · Play · Download · Realms · Accounts · News · Store · Forum · Links
©2001-2022 grumdrig@progressquest.com