| Rank | Name | Race | Class | Level | Prime Stat | Plot Stage | Prized Item | Specialty | Motto (Ctrl-M) | Guild (Ctrl-G) |
|---|---|---|---|---|---|---|---|---|---|---|
| 4111 | Ziepwhug | Hob-Hobbit | Ur-Paladin | 8 | CHA 21 | Act I | Pleathers Sollerets | Magnetic Orb IV | ||
| 4112 | Shenbrux | Double Hobbit | Shiv-Knight | 8 | DEX 24 | Act I | +1 Chamois Sollerets | Slime Finger IV | ||
| 4113 | Xyxel | Land Squid | Robot Monk | 8 | CHA 23 | Act I | +1 Gilded Canvas Vambraces | Cone of Annoyance II | ||
| 4114 | Vilkata | Will o' the Wisp | Tickle-Mimic | 8 | STR 24 | Act I | Pleathers Cuisses | Spectral Miasma IV | ||
| 4115 | sghx | Panda Man | Slow Poisoner | 8 | INT 34 | Act I | +1 Propugner | Shoelaces V | ||
| 4116 | Vummum | Panda Man | Mu-Fu Monk | 8 | WIS 18 | Act I | -1 Leathers Sollerets | Seasick IV | ||
| 4117 | Progeb | Double Hobbit | Robot Monk | 8 | DEX 27 | Act I | Rusty Ringmail Helm | Hastiness V | ||
| 4118 | Bendalf | Will o' the Wisp | Mage Illusioner | 8 | INT 25 | Act I | Impressive Macrame Gambeson | Hastiness IV | ||
| 4119 | Lieknock | Half Man | Ur-Paladin | 8 | DEX 20 | Act I | +1 Chamois Helm | Invisible Hands IV | ||
| 4120 | Envid | Half Orc | Inner Mason | 8 | WIS 25 | Act I | Kite Shield | Invisible Hands II |
Home · Info · FAQ · Play · Download · Realms · Accounts · News · Store · Forum · Links
©2001-2022 grumdrig@progressquest.com