| Rank | Name | Race | Class | Level | Prime Stat | Plot Stage | Prized Item | Specialty | Motto (Ctrl-M) | Guild (Ctrl-G) |
|---|---|---|---|---|---|---|---|---|---|---|
| 6451 | Roopbriv | Panda Man | Battle-Felon | 1 | STR 13 | Act I | Sharp Rock | |||
| 6452 | Shouknet | Half Orc | Ur-Paladin | 1 | STR 16 | Act I | Sharp Rock | |||
| 6453 | Itcraem | Dung Elf | Mu-Fu Monk | 1 | DEX 16 | Act I | Sharp Rock | |||
| 6454 | Zoktrix | Talking Pony | Robot Monk | 1 | DEX 13 | Act I | Sharp Rock | |||
| 6455 | Yudyob | Half Halfling | Ur-Paladin | 1 | INT 17 | Act I | Sharp Rock | |||
| 6456 | Sebas | Land Squid | Tickle-Mimic | 1 | STR 16 | Act I | Sharp Rock | |||
| 6457 | Vazprip | Half Man | Runeloremaster | 1 | STR 12 | Act I | Sharp Rock | |||
| 6458 | Crebyaeck | Lesser Dwarf | Hunter Strangler | 1 | STR 18 | Prologue | Sharp Rock | |||
| 6459 | pedro | Half Man | Mage Illusioner | 1 | DEX 15 | Act I | Sharp Rock | |||
| 6460 | Squid | Land Squid | Bastard Lunatic | 1 | CON 15 | Prologue | Sharp Rock |
Home · Info · FAQ · Play · Download · Realms · Accounts · News · Store · Forum · Links
©2001-2022 grumdrig@progressquest.com