Rank | Name | Race | Class | Level | Prime Stat | Plot Stage | Prized Item | Specialty | Motto (Ctrl-M) |
---|---|---|---|---|---|---|---|---|---|
38320 | Teranova-psi | Gyrognome | Shiv-Knight | 13 | WIS 24 | Act I | -2 Chainmail Brassairts | Magnetic Orb IV | To Sleep, Perchance to Dream of killing HWG |
38321 | ILL KEEP PRATCE | Trans-Kobold | Puma Burgular | 13 | INT 24 | Act I | +1 Baroque Shield | Seasick VI | |
38322 | Tell | Half Orc | Ur-Paladin | 13 | INT 32 | Act II | -1 Tarnished Bandyclef | Gyp V | |
38323 | Sarvoth Talem | Low Elf | Shiv-Knight | 13 | WIS 31 | Act I | Scale Mail Hauberk | Magnetic Orb VI | Muven up! To da east side! Guna find me pie! w00t! |
38324 | Brielar | Trans-Kobold | Bastard Lunatic | 13 | STR 29 | Act II | -1 Chainmail Gambeson | Innoculate VI | |
38325 | WiiGii! | Gyrognome | Tongueblade | 13 | CON 33 | Act II | +1 Polished Venomed Broadsword | Slime Finger IV | The day is mine! |
38326 | Kealoth | Double Hobbit | Inner Mason | 13 | WIS 27 | Act I | Gilded Ringmail Hauberk | Rabbit Punch X | |
38327 | RealmMaster | Gyrognome | Mage Illusioner | 13 | WIS 32 | Act I | Scale Mail Brassairts | Clever Fellow III | Ooo! perdy! |
38328 | Lyanorael | Will o' the Wisp | Voodoo Princess | 13 | INT 33 | Act I | -2 Corroded ABS Hauberk | Good Move V | |
38329 | pummelwhack | Double Hobbit | Voodoo Princess | 13 | STR 25 | Act II | -2 Warped Holey Titanium Helm | Seasick V |
Home · Info · FAQ · Play · Download · Realms · Accounts · News · Store · Forum · Links
©2001-2022 grumdrig@progressquest.com