| Rank | Name | Race | Class | Level | Prime Stat | Plot Stage | Prized Item | Specialty | Motto (Ctrl-M) |
|---|---|---|---|---|---|---|---|---|---|
| 71562 | neger | Trans-Kobold | Ur-Paladin | 1 | WIS 14 | Act I | Sharp Stick | ||
| 71563 | sdfefc | Half Man | Hunter Strangler | 1 | INT 12 | Act I | Sharp Stick | ||
| 71564 | Gaborn | Talking Pony | Ur-Paladin | 1 | CHA 17 | Act I | Sharp Stick | ||
| 71565 | Martok | Battle-Finch | Hunter Strangler | 1 | CON 16 | Act I | Sharp Stick | ||
| 71566 | Xiaoth | Lesser Dwarf | Mage Illusioner | 1 | WIS 18 | Act I | Sharp Stick | ||
| 71567 | Pligthor | Double Hobbit | Inner Mason | 1 | CON 17 | Act I | Sharp Stick | ||
| 71568 | Anfo | Half Man | Shiv-Knight | 1 | STR 18 | Act I | Sharp Stick | ||
| 71569 | Enthion | Low Elf | Hunter Strangler | 1 | STR 17 | Act I | Sharp Stick | ||
| 71570 | Markus CZ2 | Talking Pony | Mage Illusioner | 1 | DEX 15 | Act I | Sharp Stick | ||
| 71571 | Gegman | Enchanted Motorcycle | Fighter/Organist | 1 | STR 15 | Act I | Sharp Stick |
Home · Info · FAQ · Play · Download · Realms · Accounts · News · Store · Forum · Links
©2001-2022 grumdrig@progressquest.com