Rank | Name | Race | Class | Level | Prime Stat | Plot Stage | Prized Item | Specialty | Motto (Ctrl-M) | Guild (Ctrl-G) |
---|---|---|---|---|---|---|---|---|---|---|
1 | Drakenkorin | Trans-Kobold | Tongueblade | 70 | DEX 7521 | Act XXXI | +33 Gilded Impressive Plasma Gambeson | Big Sister DXIX | Kurzyki | |
2 | Dark Macross | Will o' the Wisp | Mage Illusioner | 69 | STR 4881 | Act XXIX | +35 Studded Festooned Plasma Cuisses | Revolting Cloud DLVI | Kurzyki | |
3 | Darkness | Will o' the Wisp | Ur-Paladin | 61 | STR 1793 | Act XVI | +25 Festooned Banded Plasma Sollerets | Hydrophobia CXLIX | fos fos fos fos fos! | Kurzyki |
4 | Ancient Behemot | Crested Dwarf | Battle-Felon | 55 | STR 812 | Act XI | +22 Festooned Plasma Vambraces | Tumor (Benign) LVI | GAO! | Kurzyki |
5 | Lord of Terror | Panda Man | Fighter/Organist | 55 | STR 1270 | Act XI | +20 Custom Banded Plasma Cuisses | Hydrophobia LV | for(;;) { apocalypse(); } | Kurzyki |
6 | Konam | Half Orc | Shiv-Knight | 55 | STR 1240 | Act XI | +20 Gilded Custom Plasma Greaves | Invisible Hands LXXII | Aaaarghh!.... | Kurzyki |
7 | Kull | Skraeling | Hunter Strangler | 55 | STR 1181 | Act XI | +31 Studded Impressive Magnetic Field | Braingate XLIX | per progress ad astra... | Kurzyki |
8 | Blob The Killer | Land Squid | Hunter Strangler | 55 | STR 1222 | Act XI | +36 Studded Kevlar Greaves | Clever Fellow LXXXII | There is no light of hope, it's interrogation time | Kurzyki |
9 | Optimus Primus | Enchanted Motorcycle | Robot Monk | 55 | STR 1196 | Act XI | +18 Impressive Banded Plasma Vambraces | Nonplus XLVII | Progress - 0.000% complete | Kurzyki |
10 | Durkhan | Crested Dwarf | Shiv-Knight | 55 | STR 1226 | Act XI | +31 Studded Festooned Mithril Mail Helm | Hydrophobia LIV | nie Basia tylko ketonal | Kurzyki |
Home · Info · FAQ · Play · Download · Realms · Accounts · News · Store · Forum · Links
©2001-2022 grumdrig@progressquest.com