 
| Rank | Name | Race | Class | Level | Prime Stat | Plot Stage | Prized Item | Specialty | Motto (Ctrl-M) | Guild (Ctrl-G) | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sweet8 | Battle-Finch | Mage Illusioner | 24 | DEX 38 | Act II | +4 Banded ABS Gauntlets | Good Move V | Sweet! | |
| 2 | Sweet1 | Panda Man | Runeloremaster | 24 | STR 49 | Act II | +2 Banded Titanium Cuisses | Hastiness IX | Sweet! | |
| 3 | Sweet2 | Crested Dwarf | Puma Burgular | 24 | WIS 49 | Act II | +3 Studded Titanium Sollerets | Cone of Paste VII | Sweet! | |
| 4 | Sweet3 | Double Wookiee | Mu-Fu Monk | 24 | WIS 50 | Act II | Impressive Kevlar Gauntlets | Vitreous Humor V | Sweet! | |
| 5 | Traeckshoock | Double Hobbit | Fighter/Organist | 24 | CHA 46 | Act II | -1 Holey Diamond Mail Brassairts | Nestor's Bright Idea IV | Sweet! | |
| 6 | Sweet5 | Demicanadian | Ur-Paladin | 24 | CHA 47 | Act II | -2 Diamond Mail Gambeson | Hydrophobia VII | Sweet! | |
| 7 | Sweet6 | Double Wookiee | Bastard Lunatic | 24 | STR 45 | Act II | Studded Festooned Titanium Sollerets | Lockjaw VII | Sweet! | |
| 8 | Sweet7 | Gyrognome | Inner Mason | 24 | CHA 52 | Act II | -3 Threadbare Mildewed Plasma Gambeson | Aqueous Humor V | Sweet! | |
| 9 | Sweet9 | Eel Man | Battle-Felon | 24 | STR 45 | Act II | Motheaten Plastic Plasma Vambraces | Animate Nightstand IV | Sweet! | |
| 10 | Sweet10 | Talking Pony | Voodoo Princess | 24 | WIS 40 | Act II | +3 Gilded Magnetic Field | Magnetic Orb VIII | Sweet! | 
Home · Info · FAQ · Play · Download · Realms · Accounts · News · Store · Forum · Links
©2001-2022 grumdrig@progressquest.com