Rank | Name | Race | Class | Level | Prime Stat | Plot Stage | Prized Item | Specialty | Motto (Ctrl-M) | Guild (Ctrl-G) |
---|---|---|---|---|---|---|---|---|---|---|
1 | Mozod | Will o' the Wisp | Voodoo Princess | 72 | CON 7329 | Act XXXIV | +36 Gilded Fine Plasma Brassairts | Clever Fellow DCCXIII | tassles | |
2 | Fromood | Talking Pony | Tongueblade | 59 | STR 996 | Act XIV | +28 Impressive Diamond Mail Sollerets | Tumor (Benign) LXXXIX | Neighvour say Neighvour! | tassles |
3 | TenTickles | Land Squid | Tickle-Mimic | 58 | CON 1004 | Act XIV | +26 Impressive Banded Diamond Mail Greaves | Revolting Cloud CXVI | Ah'm da Ticklaah Supreeme! | tassles |
4 | Krukshouk | Trans-Kobold | Hunter Strangler | 57 | STR 876 | Act XII | +43 Serrated Venomed Pole-adze | Nestor's Bright Idea LXXV | tassles | |
5 | Krivtrien | Lesser Dwarf | Mu-Fu Monk | 43 | WIS 143 | Act V | +10 Impressive Gilded Diamond Mail Gauntlets | Magnetic Orb XXIII | tassles |
Home · Info · FAQ · Play · Download · Realms · Accounts · News · Store · Forum · Links
©2001-2022 grumdrig@progressquest.com