| Rank | Name | Race | Class | Level | Prime Stat | Plot Stage | Prized Item | Specialty | Motto (Ctrl-M) | Guild (Ctrl-G) | 
|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Balask | Panda Man | Inner Mason | 41 | CON 101 | Act V | +2 Holy Fine Plasma Sollerets | Aqueous Humor XXVI | Desert Tower | |
| 12 | Makoei | Half Halfling | Mu-Fu Monk | 41 | STR 105 | Act V | +25 Vicious Pronged Lance | Big Sister XVIII | Desert Tower | |
| 13 | TourBaol | Trans-Kobold | Slow Poisoner | 41 | CON 101 | Act V | +30 Gilded Banded Propugner | Nestor's Bright Idea XVIII | Desert Tower | |
| 14 | Krabin | Lesser Dwarf | Tickle-Mimic | 41 | CHA 133 | Act V | +25 Heavy Venomed Culverin | Curse Name XIII | Desert Tower | |
| 15 | Misca | Will o' the Wisp | Shiv-Knight | 39 | INT 123 | Act IV | +11 Impressive Fine Kevlar Sollerets | Magnetic Orb XV | Desert Tower | |
| 16 | Liscae | Will o' the Wisp | Mu-Fu Monk | 36 | CHA 97 | Act IV | +15 Pronged Vicious Bandyclef | Mulligan XVI | Desert Tower | |
| 17 | Shashta | Battle-Finch | Battle-Felon | 31 | CHA 70 | Act III | +13 Fine Cambric Aegis | Nonplus VII | Desert Tower | |
| 18 | Icim | Demicanadian | Tongueblade | 31 | STR 69 | Act III | +15 Steely Dancing Pole-adze | Cone of Annoyance VI | Desert Tower | |
| 19 | Laegac | Gyrognome | Mage Illusioner | 31 | INT 54 | Act III | Plasma Vambraces | Lockjaw VII | Desert Tower | |
| 20 | Shawlore | Land Squid | Birdrider | 24 | CHA 47 | Act II | +3 Mithril Mail Cuisses | Nestor's Bright Idea IX | Desert Tower | 
Home · Info · FAQ · Play · Download · Realms · Accounts · News · Store · Forum · Links
©2001-2022 grumdrig@progressquest.com