Rank | Name | Race | Class | Level | Prime Stat | Plot Stage | Prized Item | Specialty | Motto (Ctrl-M) | Guild (Ctrl-G) |
---|---|---|---|---|---|---|---|---|---|---|
1 | DL380 G8 | Talking Pony | Inner Mason | 74 | CON 7868 | Act XL | +48 Holy Fine Magnetic Field | Clever Fellow CMXVII | JSC | |
2 | Crutyog | Land Squid | Shiv-Knight | 68 | DEX 3096 | Act XXVII | +32 Gilded Holy Plasma Greaves | Tumor (Benign) CCXCIV | Gotta crit 'em all | JSC |
3 | Pontus | Half Halfling | Bastard Lunatic | 55 | CON 760 | Act XI | +29 Impressive Studded Titanium Greaves | Slime Finger CXI | JSC | |
4 | Pontilicious | Half Halfling | Bastard Lunatic | 1 | WIS 15 | Act I | Sharp Stick | JSC | ||
5 | Reckzoun | Double Wookiee | Battle-Felon | 1 | DEX 12 | Prologue | Sharp Stick | JSC |
Home · Info · FAQ · Play · Download · Realms · Accounts · News · Store · Forum · Links
©2001-2022 grumdrig@progressquest.com