Rank | Name | Race | Class | Level | Prime Stat | Plot Stage | Prized Item | Specialty | Motto (Ctrl-M) | Guild (Ctrl-G) |
---|---|---|---|---|---|---|---|---|---|---|
1 | Laeknouz | Will o' the Wisp | Bastard Lunatic | 88 | WIS 82502 | Act XCV | +53 Holy Studded Plasma Sollerets | Clever Fellow ACDI | DHS | |
2 | fortune82-1 | Will o' the Wisp | Bastard Lunatic | 87 | STR 57555 | Act XCV | +60 Fine Custom Mithril Mail Helm | Cone of Paste MADCXLIII | DHS | |
3 | Kramiez | Will o' the Wisp | Bastard Lunatic | 87 | CHA 69118 | Act XCIV | +48 Festooned Impressive Plasma Helm | Nestor's Bright Idea MACCCLIX | DHS | |
4 | Oxloop | Will o' the Wisp | Bastard Lunatic | 81 | WIS 32994 | Act LXIII | +56 Gilded Fine Titanium Brassairts | Shoelaces MCMV | DHS | |
5 | Kreman | Will o' the Wisp | Bastard Lunatic | 81 | STR 38045 | Act LXII | +59 Fine Studded Platemail Cuisses | Shoelaces MCMLXXXIII | DHS |
Home · Info · FAQ · Play · Download · Realms · Accounts · News · Store · Forum · Links
©2001-2022 grumdrig@progressquest.com