Rank | Name | Race | Class | Level | Prime Stat | Plot Stage | Prized Item | Specialty | Motto (Ctrl-M) | Guild (Ctrl-G) |
---|---|---|---|---|---|---|---|---|---|---|
1 | Laeknouz | Will o' the Wisp | Bastard Lunatic | 88 | WIS 88226 | Act XCVIII | +63 Holy Custom Kevlar Sollerets | Clever Fellow ADCCXLV | DHS | |
2 | fortune82-1 | Will o' the Wisp | Bastard Lunatic | 87 | STR 65138 | Act C | +63 Custom Holy ABS Cuisses | Cone of Paste ALXXVII | DHS | |
3 | Kramiez | Will o' the Wisp | Bastard Lunatic | 87 | CHA 69118 | Act XCIV | +48 Festooned Impressive Plasma Helm | Nestor's Bright Idea MACCCLIX | DHS | |
4 | Oxloop | Will o' the Wisp | Bastard Lunatic | 82 | WIS 41773 | Act LXX | +55 Custom Impressive Titanium Vambraces | Shoelaces MMDLXXVII | DHS | |
5 | Kreman | Will o' the Wisp | Bastard Lunatic | 82 | STR 47311 | Act LXIX | +43 Impressive Fine Plasma Gauntlets | Shoelaces MMDCLXXXII | DHS |
Home · Info · FAQ · Play · Download · Realms · Accounts · News · Store · Forum · Links
©2001-2022 grumdrig@progressquest.com