| Rank | Name | Race | Class | Level | Prime Stat | Plot Stage | Prized Item | Specialty | Motto (Ctrl-M) | Guild (Ctrl-G) |
|---|---|---|---|---|---|---|---|---|---|---|
| 108028 | Froummuk | Half Halfling | Shiv-Knight | 7 | STR 25 | Act I | Propugner | Hastiness IV | ||
| 108029 | Winokurow | Greater Gnome | Inner Mason | 7 | CON 23 | Act I | -2 Leathers Brassairts | Rabbit Punch VII | ||
| 108030 | Holgar | Half Orc | Ur-Paladin | 7 | STR 26 | Act I | +1 Round Shield | Lockjaw II | ||
| 108031 | Kroockap | Enchanted Motorcycle | Birdrider | 7 | CHA 26 | Act I | -1 Kite Shield | Good Move IV | ||
| 108032 | Ô¬ÓêÞ± | Half Man | Fighter/Organist | 7 | INT 23 | Act I | -2 Pole-adze | Clever Fellow III | SinCity | |
| 108033 | Raebzix | Enchanted Motorcycle | Battle-Felon | 7 | STR 22 | Act I | Chamois Helm | Gyp III | ||
| 108034 | Frinksoup | Eel Man | Tongueblade | 7 | STR 22 | Act I | +1 Flannel Gambeson | Rabbit Punch IV | ||
| 108035 | Àî¿¡Ö± | Battle-Finch | Ur-Paladin | 7 | DEX 21 | Act I | -2 Leathers Vambraces | Hastiness III | ||
| 108036 | Mangoost 13 | Talking Pony | Voodoo Princess | 7 | CHA 23 | Act I | Custom Burlap Gambeson | Seasick III | ||
| 108037 | Vobtrev | Will o' the Wisp | Mage Illusioner | 7 | WIS 21 | Act I | -1 Pleathers Helm | Revolting Cloud III |
Home · Info · FAQ · Play · Download · Realms · Accounts · News · Store · Forum · Links
©2001-2022 grumdrig@progressquest.com