Realm of Pemptus
Pop. 195112
Hall of Fame
| Rank | Name | Race | Class | Level | Prime Stat | Plot Stage | Prized Item | Specialty | Motto (Ctrl-M)
| Guild (Ctrl-G) |
|---|
| 109322 | Kratos May | Half Man | Ur-Paladin | 7 | CON 22 | Act I | Chamois Cuisses | Rabbit Punch VIII | |
| 109323 | Evbrad | Greater Gnome | Voodoo Princess | 7 | CON 22 | Act I | -2 Leathers Helm | Slime Finger III | |
| 109324 | Clockwork | Enchanted Motorcycle | Robot Monk | 7 | STR 20 | Act I | -1 Blibo | Magnetic Orb IV | |
| 109325 | Rahmier | Low Elf | Tongueblade | 7 | INT 20 | Act I | -3 Peen-arm | Slime Finger V | |
| 109326 | Vassago | Land Squid | Robot Monk | 7 | STR 18 | Act I | +1 Flannel Gauntlets | Slime Finger IV | |
| 109327 | Kotenok | Half Halfling | Mage Illusioner | 7 | STR 24 | Act I | +1 Gilded Cambric Macrame Helm | Rabbit Punch III | |
| 109328 | aleks | Talking Pony | Robot Monk | 7 | INT 21 | Act I | +1 Flannel Greaves | Seasick II | |
| 109329 | Neko | Crested Dwarf | Birdrider | 7 | WIS 22 | Act I | +1 Flannel Cuisses | Gyp III | |
| 109330 | Corisons | Gyrognome | Robot Monk | 7 | INT 30 | Act I | -2 Leathers Gauntlets | Innoculate II | |
| 109331 | Power Pinch | Land Squid | Birdrider | 7 | DEX 17 | Act I | Studded Cambric Canvas Brassairts | Hastiness III | | |
Home ·
Info ·
FAQ ·
Play ·
Download ·
Realms ·
Accounts ·
News ·
Store ·
Forum ·
Links
©2001-2022 grumdrig@progressquest.com