| Rank | Name | Race | Class | Level | Prime Stat | Plot Stage | Prized Item | Specialty | Motto (Ctrl-M) | Guild (Ctrl-G) |
|---|---|---|---|---|---|---|---|---|---|---|
| 112204 | Labjox | Talking Pony | Tickle-Mimic | 5 | STR 18 | Act I | Gilded Macrame Cuisses | Good Move VI | LOLOLOLOLOL | |
| 112205 | Perelandra | Talking Pony | Birdrider | 5 | WIS 21 | Act I | Plexiglass | Cone of Annoyance V | Toplessness | |
| 112206 | Lonxoux | Land Squid | Mage Illusioner | 5 | CHA 21 | Act I | Banded Macrame Brassairts | Hastiness VII | ||
| 112207 | SoulOfVergil | Half Man | Voodoo Princess | 5 | INT 22 | Act I | +2 Macrame Cuisses | Gyp V | ||
| 112208 | Rezzick | Talking Pony | Hunter Strangler | 5 | INT 25 | Act I | -1 Flannel Greaves | Slime Finger II | ||
| 112209 | Yonun | Half Man | Ur-Paladin | 5 | WIS 17 | Act I | Banded Garbage Can Lid | Slime Finger V | ||
| 112210 | Taylor-Swift | Will o' the Wisp | Voodoo Princess | 5 | WIS 24 | Act I | -1 Flannel Cuisses | Gyp II | ||
| 112211 | Badong | Double Wookiee | Tickle-Mimic | 5 | CHA 21 | Act I | Canvas Helm | Rabbit Punch IV | ||
| 112212 | BeAnn-Nihilus | Half Man | Inner Mason | 5 | WIS 20 | Act I | -1 Round Shield | Rabbit Punch III | ||
| 112213 | Shamzood | Land Squid | Inner Mason | 5 | INT 21 | Act I | -1 Carapace | Magnetic Orb I |
Home · Info · FAQ · Play · Download · Realms · Accounts · News · Store · Forum · Links
©2001-2022 grumdrig@progressquest.com