| Rank | Name | Race | Class | Level | Prime Stat | Plot Stage | Prized Item | Specialty | Motto (Ctrl-M) | Guild (Ctrl-G) |
|---|---|---|---|---|---|---|---|---|---|---|
| 114909 | Nupmit | Gyrognome | Slow Poisoner | 5 | DEX 24 | Act I | -1 Flannel Greaves | Hastiness II | AB | |
| 114910 | Tremcrom | Half Man | Ur-Paladin | 5 | DEX 23 | Act I | -3 Pleathers Hauberk | Hastiness IV | ||
| 114911 | Krotjun | Eel Man | Tickle-Mimic | 5 | INT 25 | Act I | -2 Chamois Vambraces | Rabbit Punch IV | ||
| 114912 | Uchiha Sasuke | Crested Dwarf | Runeloremaster | 5 | CON 26 | Act I | +1 Buckler | Good Move III | ||
| 114913 | dagoth-dio | Low Elf | Runeloremaster | 5 | CHA 17 | Act I | +1 Andiron | Sadness II | ||
| 114914 | Renbrub | Dung Elf | Hunter Strangler | 5 | INT 21 | Act I | Canvas Gauntlets | Rabbit Punch II | ||
| 114915 | Flood-o | Double Hobbit | Runeloremaster | 5 | STR 16 | Act I | Festooned Lace Greaves | Innoculate III | ||
| 114916 | Gnonthgol | Half Halfling | Tongueblade | 5 | DEX 23 | Act I | +1 Banded Lace Vambraces | Seasick II | ||
| 114917 | Ligpried | Double Wookiee | Tongueblade | 5 | STR 19 | Act I | Canvas Gauntlets | Hastiness I | ||
| 114918 | Akkruz | Battle-Finch | Tongueblade | 5 | DEX 20 | Act I | Canvas Sollerets | Slime Finger III |
Home · Info · FAQ · Play · Download · Realms · Accounts · News · Store · Forum · Links
©2001-2022 grumdrig@progressquest.com