| Rank | Name | Race | Class | Level | Prime Stat | Plot Stage | Prized Item | Specialty | Motto (Ctrl-M) | Guild (Ctrl-G) |
|---|---|---|---|---|---|---|---|---|---|---|
| 114918 | W!xXx3R | Trans-Kobold | Puma Burgular | 4 | STR 19 | Act I | Burlap Sollerets | Rabbit Punch II | ||
| 114919 | Riprut | Trans-Kobold | Shiv-Knight | 4 | STR 16 | Act I | Patched Canvas Gauntlets | Slime Finger III | ||
| 114920 | Pres | Trans-Kobold | Mage Illusioner | 4 | WIS 19 | Act I | Heavy Bowie Knife | Good Move II | You're already bread. | |
| 114921 | Kimber | Talking Pony | Tongueblade | 4 | STR 19 | Act I | +2 Broken Bottle | Rabbit Punch III | For Pony | TTi |
| 114922 | Besseralswiedu | Panda Man | Slow Poisoner | 4 | DEX 18 | Act I | -8 Threadbare Patched Chainmail Sollerets | Magnetic Orb II | ||
| 114923 | Ruckan | Enchanted Motorcycle | Robot Monk | 4 | INT 19 | Act I | -2 Flannel Sollerets | Sadness III | ||
| 114924 | PeEAnuT | Panda Man | Hunter Strangler | 4 | INT 17 | Act I | -2 Flannel Gauntlets | Seasick III | TTi | |
| 114925 | barbarossa | Double Hobbit | Mu-Fu Monk | 4 | INT 19 | Act I | Hackbarm | Gyp I | ||
| 114926 | Towels | Talking Pony | Mage Illusioner | 4 | INT 21 | Act I | Burlap Vambraces | Rabbit Punch VI | ||
| 114927 | Uthel | Panda Man | Battle-Felon | 4 | STR 21 | Act I | -2 Threadbare Patched Leathers Cuisses | Gyp V |
Home · Info · FAQ · Play · Download · Realms · Accounts · News · Store · Forum · Links
©2001-2022 grumdrig@progressquest.com