Rank | Name | Race | Class | Level | Prime Stat | Plot Stage | Prized Item | Specialty | Motto (Ctrl-M) | Guild (Ctrl-G) |
---|---|---|---|---|---|---|---|---|---|---|
116306 | Crevtrix | Eel Man | Robot Monk | 4 | DEX 20 | Act I | -1 Fender | Good Move III | ||
116307 | tficr | Demicanadian | Shiv-Knight | 4 | INT 25 | Act I | -2 Flannel Helm | Hastiness II | ||
116308 | star man go force the 8th | Panda Man | Robot Monk | 4 | CON 21 | Act I | Banded Lace Gauntlets | Rabbit Punch IV | LegLeg | |
116309 | Azcriv | Crested Dwarf | Hunter Strangler | 4 | DEX 18 | Act I | Burlap Gauntlets | Innoculate III | ||
116310 | Xuvxick | Half Man | Runeloremaster | 4 | STR 19 | Act I | +2 Lace Gambeson | Innoculate II | ||
116311 | õ¼®È« | Land Squid | Puma Burgular | 4 | DEX 20 | Act I | Studded Macrame Brassairts | Gyp II | ||
116312 | Sparhawke | Half Man | Runeloremaster | 4 | WIS 17 | Act I | -1 Canvas Vambraces | Good Move IV | ||
116313 | Whackap | Demicanadian | Bastard Lunatic | 4 | STR 19 | Act I | -1 Canvas Vambraces | Slime Finger IV | ||
116314 | Trigzip | Half Man | Puma Burgular | 4 | WIS 22 | Act I | Tomahawk | Good Move II | ||
116315 | Brovwheb | Crested Dwarf | Robot Monk | 4 | STR 19 | Act I | Burlap Brassairts | Good Move II |
Home · Info · FAQ · Play · Download · Realms · Accounts · News · Store · Forum · Links
©2001-2022 grumdrig@progressquest.com