Rank | Name | Race | Class | Level | Prime Stat | Plot Stage | Prized Item | Specialty | Motto (Ctrl-M) | Guild (Ctrl-G) |
---|---|---|---|---|---|---|---|---|---|---|
116710 | Wetsie | Trans-Kobold | Shiv-Knight | 4 | CHA 16 | Act I | Patched Canvas Greaves | Magnetic Orb II | ||
116711 | Sorrowes | Will o' the Wisp | Voodoo Princess | 4 | CHA 1003 | Act I | Holey Canvas Vambraces | Invisible Hands II | ||
116712 | Ookkrot | Demicanadian | Bastard Lunatic | 4 | DEX 20 | Act I | +1 Handpeen | Rabbit Punch III | ||
116713 | Ooteck | Low Elf | Shiv-Knight | 4 | DEX 17 | Act I | +1 Garbage Can Lid | Sadness II | ||
116714 | ThunderDroid | Panda Man | Mage Illusioner | 4 | INT 21 | Act I | Warped Chamois Cuisses | Hastiness II | ||
116715 | Raevxot | Demicanadian | Bastard Lunatic | 4 | WIS 20 | Act I | -1 Faded Flannel Greaves | Sadness II | ||
116716 | Moovcrin | Land Squid | Ur-Paladin | 4 | INT 18 | Act I | Cambric Macrame Helm | Innoculate II | ||
116717 | Dragonborn | Half Halfling | Battle-Felon | 4 | STR 17 | Act I | -3 Threadbare Holey Bearskin Gambeson | Rabbit Punch V | ||
116718 | Greckoux | Double Hobbit | Inner Mason | 4 | CON 20 | Act I | Hatchet | Revolting Cloud II | ||
116719 | Drigprem | Panda Man | Robot Monk | 4 | DEX 20 | Act I | Burlap Helm | Hastiness II |
Home · Info · FAQ · Play · Download · Realms · Accounts · News · Store · Forum · Links
©2001-2022 grumdrig@progressquest.com