Rank | Name | Race | Class | Level | Prime Stat | Plot Stage | Prized Item | Specialty | Motto (Ctrl-M) | Guild (Ctrl-G) |
---|---|---|---|---|---|---|---|---|---|---|
117080 | WaSans | Half Man | Hunter Strangler | 4 | DEX 18 | Act I | -1 Canvas Hauberk | Rabbit Punch IV | ||
117081 | Reu-Ball | Half Man | Slow Poisoner | 4 | INT 18 | Act I | Mildewed Flannel Sollerets | Rabbit Punch II | ||
117082 | Shezprout | Low Elf | Hunter Strangler | 4 | DEX 22 | Act I | Burlap Greaves | Rabbit Punch II | ||
117083 | Lazoog | Panda Man | Ur-Paladin | 4 | STR 22 | Act I | -1 Canvas Cuisses | Innoculate II | ||
117084 | TonyBologna | Gyrognome | Shiv-Knight | 4 | CON 18 | Act I | +1 Macrame Helm | Cone of Annoyance II | Prepare to MEAT your maker! | |
117085 | Slugcat | Half Man | Fighter/Organist | 4 | DEX 19 | Act I | Burlap Vambraces | Gyp II | ||
117086 | buzeat | Talking Pony | Runeloremaster | 4 | INT 19 | Act I | -1 Canvas Gauntlets | Hastiness I | ||
117087 | Yaksha | Will o' the Wisp | Bastard Lunatic | 4 | INT 17 | Act I | Hackbarm | Rabbit Punch II | Yaksha in Pathfinder 2e, let's goooo | |
117088 | 2x Wookiee 1 | Double Wookiee | Ur-Paladin | 4 | DEX 19 | Act I | Buckler | Hastiness I | ||
117089 | 2x Wookiee 2 | Double Wookiee | Voodoo Princess | 4 | CHA 19 | Act I | Banded Pie Plate | Revolting Cloud III |
Home · Info · FAQ · Play · Download · Realms · Accounts · News · Store · Forum · Links
©2001-2022 grumdrig@progressquest.com