Rank | Name | Race | Class | Level | Prime Stat | Plot Stage | Prized Item | Specialty | Motto (Ctrl-M) | Guild (Ctrl-G) |
---|---|---|---|---|---|---|---|---|---|---|
117836 | ALLEN-KING | Half Man | Ur-Paladin | 4 | WIS 21 | Act I | Burlap Gambeson | Rabbit Punch II | PTT | |
117837 | penish | Gyrognome | Battle-Felon | 4 | STR 21 | Act I | -1 Battleadze | Gyp II | ||
117838 | Aepmab | Double Wookiee | Puma Burgular | 4 | DEX 16 | Act I | -2 Flannel Gambeson | Good Move II | ||
117839 | Whubfrep | Enchanted Motorcycle | Hunter Strangler | 4 | DEX 19 | Act I | +2 Lace Gambeson | Cone of Annoyance II | RAWR | NGN |
117840 | Jackshid | Demicanadian | Runeloremaster | 4 | STR 22 | Act I | -2 Flannel Gambeson | Big Sister I | ||
117841 | Ziekkrad | Battle-Finch | Slow Poisoner | 4 | CON 23 | Act I | -10 Mildewed Threadbare ABS Vambraces | Gyp II | ||
117842 | PierreTW | Panda Man | Fighter/Organist | 4 | STR 23 | Act I | Hatchet | Clever Fellow I | PTT | |
117843 | Frudag | Demicanadian | Tongueblade | 4 | DEX 18 | Act I | Burlap Cuisses | Sadness II | ||
117844 | Riexgram | Double Wookiee | Bastard Lunatic | 4 | STR 18 | Act I | Burlap Gauntlets | Good Move II | ||
117845 | Super Jesus | Land Squid | Mu-Fu Monk | 4 | STR 20 | Act I | -1 Patched Flannel Gambeson | Good Move I |
Home · Info · FAQ · Play · Download · Realms · Accounts · News · Store · Forum · Links
©2001-2022 grumdrig@progressquest.com