Rank | Name | Race | Class | Level | Prime Stat | Plot Stage | Prized Item | Specialty | Motto (Ctrl-M) | Guild (Ctrl-G) |
---|---|---|---|---|---|---|---|---|---|---|
118807 | Uzbrez | Half Orc | Birdrider | 3 | STR 17 | Act I | Threadbare Canvas Vambraces | Good Move II | ||
118808 | Trankreb | Low Elf | Tongueblade | 3 | INT 14 | Act I | Macrame Gambeson | Hastiness IV | ||
118809 | Rig | Half Man | Ur-Paladin | 3 | INT 19 | Act I | Macrame Brassairts | Innoculate II | ||
118810 | Darticus | Double Wookiee | Bastard Lunatic | 3 | WIS 19 | Act I | +1 Lace Vambraces | Seasick IV | ||
118811 | sheldon.shepard | Talking Pony | Mu-Fu Monk | 3 | CON 19 | Act I | -1 Patched Faded Flannel Vambraces | Lockjaw I | ||
118812 | Irazal | Will o' the Wisp | Mage Illusioner | 3 | DEX 15 | Act I | -2 Canvas Gambeson | Invisible Hands I | ||
118813 | Noxcruv | Demicanadian | Bastard Lunatic | 3 | INT 21 | Act I | -2 Warped Pleathers Brassairts | Slime Finger II | ||
118814 | Yegcren | Greater Gnome | Tongueblade | 3 | WIS 20 | Act I | -2 Dented Pleathers Cuisses | Big Sister I | ||
118815 | Naepmonac | Crested Dwarf | Shiv-Knight | 3 | WIS 19 | Act I | -2 Cursed Warped Scale Mail Brassairts | Magnetic Orb I | ||
118816 | Sui | Talking Pony | Mage Illusioner | 3 | CON 17 | Act I | Handpeen | Gyp II | ... cri cri cri | Pandasp |
Home · Info · FAQ · Play · Download · Realms · Accounts · News · Store · Forum · Links
©2001-2022 grumdrig@progressquest.com