| Rank | Name | Race | Class | Level | Prime Stat | Plot Stage | Prized Item | Specialty | Motto (Ctrl-M) | Guild (Ctrl-G) |
|---|---|---|---|---|---|---|---|---|---|---|
| 120392 | Laemxev | Half Orc | Battle-Felon | 3 | CON 13 | Act I | -3 Warped Leathers Gambeson | Gyp I | ||
| 120393 | tinomonteiro10 | Will o' the Wisp | Inner Mason | 3 | DEX 19 | Act I | -2 Canvas Cuisses | Rabbit Punch II | ||
| 120394 | Kex | Will o' the Wisp | Runeloremaster | 3 | STR 19 | Act I | -1 Burlap Greaves | Hastiness III | ||
| 120395 | Levjez | Panda Man | Ur-Paladin | 3 | DEX 18 | Act I | Macrame Sollerets | Revolting Cloud II | EOTF | |
| 120396 | Baltznim | Talking Pony | Tongueblade | 3 | INT 24 | Act I | Macrame Hauberk | Good Move II | ||
| 120397 | Joockkrien | Half Man | Shiv-Knight | 3 | DEX 19 | Act I | -2 Battleadze | Hastiness II | ||
| 120398 | Whapkruv | Land Squid | Hunter Strangler | 3 | INT 19 | Act I | Macrame Greaves | Rabbit Punch II | ||
| 120399 | Dragon Spirit | Low Elf | Mage Illusioner | 3 | CON 16 | Act I | Torn Flannel Greaves | Hastiness II | ||
| 120400 | Yinfrad | Will o' the Wisp | Shiv-Knight | 3 | STR 17 | Act I | -1 Tomahawk | Sadness I | ||
| 120401 | EzChr | Lesser Dwarf | Fighter/Organist | 3 | STR 22 | Act I | -3 Holey Chamois Gauntlets | Good Move II |
Home · Info · FAQ · Play · Download · Realms · Accounts · News · Store · Forum · Links
©2001-2022 grumdrig@progressquest.com