| Rank | Name | Race | Class | Level | Prime Stat | Plot Stage | Prized Item | Specialty | Motto (Ctrl-M) | Guild (Ctrl-G) |
|---|---|---|---|---|---|---|---|---|---|---|
| 128122 | Trapaeb | Talking Pony | Mu-Fu Monk | 2 | STR 15 | Act I | -1 Macrame Gauntlets | Gyp I | ||
| 128123 | U-R-DeaD | Talking Pony | Tongueblade | 2 | CHA 17 | Act I | -1 Warped Holey Chamois Greaves | Slime Finger II | ||
| 128124 | Koen | Half Orc | Battle-Felon | 2 | DEX 19 | Act I | -2 Burlap Cuisses | Spectral Miasma I | ||
| 128125 | Sadraß | Half Man | Ur-Paladin | 2 | STR 19 | Act I | Lace Greaves | Good Move II | ||
| 128126 | Xounnaek | Dung Elf | Ur-Paladin | 2 | CON 13 | Act I | Corroded Canvas Cuisses | Rabbit Punch I | ||
| 128127 | mishabcbb | Dung Elf | Fighter/Organist | 2 | CON 16 | Act I | -1 Patched Holey Canvas Gambeson | Slime Finger II | ||
| 128128 | Nouzzeb | Demicanadian | Mu-Fu Monk | 2 | CHA 19 | Act I | Lace Helm | Hastiness II | ||
| 128129 | Naemok | Double Wookiee | Lowling | 2 | STR 18 | Act I | -2 Patched Threadbare Chamois Hauberk | Seasick II | ||
| 128130 | Kunimichi | Half Man | Ur-Paladin | 2 | STR 16 | Act I | Lace Cuisses | Good Move I | ||
| 128131 | Zapp | Will o' the Wisp | Mage Illusioner | 2 | WIS 16 | Act I | -4 Torn Pavise | Magnetic Orb II |
Home · Info · FAQ · Play · Download · Realms · Accounts · News · Store · Forum · Links
©2001-2022 grumdrig@progressquest.com