| Rank | Name | Race | Class | Level | Prime Stat | Plot Stage | Prized Item | Specialty | Motto (Ctrl-M) | Guild (Ctrl-G) |
|---|---|---|---|---|---|---|---|---|---|---|
| 129589 | Trackshoux | Trans-Kobold | Voodoo Princess | 2 | DEX 18 | Act I | -2 Burlap Gauntlets | Magnetic Orb I | Cthulhu! | |
| 129590 | Judda Maccabee | Half Orc | Runeloremaster | 2 | WIS 15 | Act I | Lace Brassairts | Magnetic Orb I | ||
| 129591 | Johnnydjent | Half Man | Shiv-Knight | 2 | WIS 18 | Act I | Plastic Flannel Brassairts | Aqueous Humor I | ||
| 129592 | Kuruko | Talking Pony | Fighter/Organist | 2 | CON 16 | Act I | -1 Threadbare Holey Flannel Sollerets | Good Move II | ||
| 129593 | Eric-wanli | Double Wookiee | Ur-Paladin | 2 | STR 19 | Act I | -2 Burlap Greaves | Invisible Hands II | ||
| 129594 | Skasselpaf | Enchanted Motorcycle | Mage Illusioner | 2 | CHA 16 | Act I | Lace Cuisses | Hastiness I | ||
| 129595 | Fratak | Battle-Finch | Birdrider | 2 | DEX 17 | Act I | Lace Gambeson | Seasick I | ||
| 129596 | Unkriek | Double Wookiee | Inner Mason | 2 | WIS 18 | Act I | Torn Canvas Brassairts | Magnetic Orb I | ||
| 129597 | Eman | Will o' the Wisp | Birdrider | 2 | CON 13 | Act I | -2 Holey Canvas Vambraces | Good Move II | ||
| 129598 | Xunib | Talking Pony | Robot Monk | 2 | CON 19 | Act I | Lace Sollerets | Rabbit Punch III |
Home · Info · FAQ · Play · Download · Realms · Accounts · News · Store · Forum · Links
©2001-2022 grumdrig@progressquest.com