| Rank | Name | Race | Class | Level | Prime Stat | Plot Stage | Prized Item | Specialty | Motto (Ctrl-M) | Guild (Ctrl-G) |
|---|---|---|---|---|---|---|---|---|---|---|
| 135829 | Penguinmancer | Trans-Kobold | Bastard Lunatic | 1 | CON 15 | Act I | Sharp Stick | |||
| 135830 | Hypnox | Crested Dwarf | Runeloremaster | 1 | STR 14 | Act I | Sharp Stick | |||
| 135831 | Krovvix | Talking Pony | Birdrider | 1 | INT 15 | Prologue | Sharp Stick | |||
| 135832 | Whovshoum | Half Man | Slow Poisoner | 1 | DEX 17 | Prologue | Sharp Stick | |||
| 135833 | Shantrud | Land Squid | Hunter Strangler | 1 | WIS 14 | Prologue | Sharp Stick | |||
| 135834 | Trazab | Talking Pony | Puma Burgular | 1 | DEX 15 | Prologue | Sharp Stick | |||
| 135835 | Stubbertoes | Double Hobbit | Birdrider | 1 | STR 17 | Act I | Sharp Stick | |||
| 135836 | e5h4nsej | Land Squid | Mu-Fu Monk | 1 | STR 16 | Act I | Sharp Stick | |||
| 135837 | yyrkoon | Panda Man | Ur-Paladin | 1 | INT 18 | Act I | Sharp Stick | |||
| 135838 | Daimon | Half Man | Ur-Paladin | 1 | INT 14 | Act I | Sharp Stick |
Home · Info · FAQ · Play · Download · Realms · Accounts · News · Store · Forum · Links
©2001-2022 grumdrig@progressquest.com