| Rank | Name | Race | Class | Level | Prime Stat | Plot Stage | Prized Item | Specialty | Motto (Ctrl-M) | Guild (Ctrl-G) |
|---|---|---|---|---|---|---|---|---|---|---|
| 137729 | Whoovproock | Talking Pony | Puma Burgular | 1 | DEX 15 | Act I | Sharp Stick | |||
| 137730 | Easyboy | Trans-Kobold | Ur-Paladin | 1 | CON 18 | Act I | Sharp Stick | |||
| 137731 | Jahan | Crested Dwarf | Mu-Fu Monk | 1 | CON 18 | Act I | Sharp Stick | |||
| 137732 | Croket | Half Orc | Robot Monk | 1 | STR 17 | Act I | Sharp Stick | |||
| 137733 | 7Beckham | Dung Elf | Mage Illusioner | 1 | CON 16 | Act I | Sharp Stick | |||
| 137734 | ¸ÆÁÖ¸Ô°í¿ëÆ®¸² | Half Orc | Puma Burgular | 1 | DEX 17 | Act I | Sharp Stick | |||
| 137735 | Moviek | Will o' the Wisp | Mage Illusioner | 1 | INT 18 | Act I | Sharp Stick | |||
| 137736 | Utjux | Will o' the Wisp | Mage Illusioner | 1 | WIS 16 | Act I | Sharp Stick | |||
| 137737 | Spherical | Double Wookiee | Bastard Lunatic | 1 | STR 17 | Prologue | Sharp Stick | |||
| 137738 | Kriebgrin | Trans-Kobold | Ur-Paladin | 1 | CON 11 | Act I | Sharp Stick |
Home · Info · FAQ · Play · Download · Realms · Accounts · News · Store · Forum · Links
©2001-2022 grumdrig@progressquest.com