| Rank | Name | Race | Class | Level | Prime Stat | Plot Stage | Prized Item | Specialty | Motto (Ctrl-M) | Guild (Ctrl-G) |
|---|---|---|---|---|---|---|---|---|---|---|
| 144299 | Kal Bone | Low Elf | Mage Illusioner | 1 | INT 15 | Act I | Sharp Stick | |||
| 144300 | Shoukyem | Land Squid | Battle-Felon | 1 | WIS 14 | Prologue | Sharp Stick | |||
| 144301 | Aedxum | Will o' the Wisp | Birdrider | 1 | CON 15 | Prologue | Sharp Stick | |||
| 144302 | Moo Shoo Pork | Talking Pony | Battle-Felon | 1 | DEX 17 | Act I | Sharp Stick | |||
| 144303 | Frickgriz | Enchanted Motorcycle | Runeloremaster | 1 | STR 17 | Prologue | Sharp Stick | |||
| 144304 | Cruvvev | Dung Elf | Shiv-Knight | 1 | CON 15 | Prologue | Sharp Stick | |||
| 144305 | Makiang_SRank_ | Low Elf | Tickle-Mimic | 1 | STR 13 | Act I | Sharp Stick | |||
| 144306 | Cridkrek | Panda Man | Mu-Fu Monk | 1 | CON 16 | Act I | Sharp Stick | |||
| 144307 | Whoudveg | Double Wookiee | Ur-Paladin | 1 | DEX 11 | Prologue | Sharp Stick | |||
| 144308 | Iknoz | Will o' the Wisp | Mage Illusioner | 1 | CON 15 | Prologue | Sharp Stick |
Home · Info · FAQ · Play · Download · Realms · Accounts · News · Store · Forum · Links
©2001-2022 grumdrig@progressquest.com