| Rank | Name | Race | Class | Level | Prime Stat | Plot Stage | Prized Item | Specialty | Motto (Ctrl-M) | Guild (Ctrl-G) |
|---|---|---|---|---|---|---|---|---|---|---|
| 146559 | Numcraet | Land Squid | Slow Poisoner | 1 | CON 17 | Act I | Sharp Stick | |||
| 146560 | Betaguy | Double Wookiee | Robot Monk | 1 | CHA 15 | Prologue | Sharp Stick | |||
| 146561 | GigglesWorth | Land Squid | Bastard Lunatic | 1 | DEX 17 | Act I | Sharp Stick | |||
| 146562 | Vopkrun | Talking Pony | Robot Monk | 1 | CON 15 | Act I | Sharp Stick | |||
| 146563 | Whitfred | Gyrognome | Tongueblade | 1 | INT 15 | Act I | Sharp Stick | |||
| 146564 | Xoovxiv | Enchanted Motorcycle | Mage Illusioner | 1 | DEX 13 | Act I | Sharp Stick | |||
| 146565 | Preckjex | Eel Man | Ur-Paladin | 1 | DEX 16 | Act I | Sharp Stick | |||
| 146566 | Dareick | Land Squid | Slow Poisoner | 1 | CON 16 | Act I | Sharp Stick | |||
| 146567 | Ougproog | Double Hobbit | Tongueblade | 1 | INT 16 | Act I | Sharp Stick | |||
| 146568 | Prebooz | Double Hobbit | Shiv-Knight | 1 | DEX 16 | Act I | Sharp Stick |
Home · Info · FAQ · Play · Download · Realms · Accounts · News · Store · Forum · Links
©2001-2022 grumdrig@progressquest.com