| Rank | Name | Race | Class | Level | Prime Stat | Plot Stage | Prized Item | Specialty | Motto (Ctrl-M) | Guild (Ctrl-G) |
|---|---|---|---|---|---|---|---|---|---|---|
| 149859 | Shabprot | Demicanadian | Puma Burgular | 1 | INT 14 | Prologue | Sharp Stick | |||
| 149860 | Mamtreck | Panda Man | Tongueblade | 1 | STR 17 | Prologue | Sharp Stick | |||
| 149861 | Craptraet | Panda Man | Battle-Felon | 1 | STR 16 | Prologue | Sharp Stick | |||
| 149862 | Yackrok | Talking Pony | Tongueblade | 1 | CON 12 | Prologue | Sharp Stick | |||
| 149863 | Papuyu | Panda Man | Slow Poisoner | 1 | DEX 17 | Act I | Sharp Stick | |||
| 149864 | Byakuren | Panda Man | Shiv-Knight | 1 | DEX 17 | Act I | Sharp Stick | |||
| 149865 | Nogfroud | Talking Pony | Shiv-Knight | 1 | INT 16 | Act I | Sharp Stick | |||
| 149866 | Aetwhouv | Half Man | Hunter Strangler | 1 | CHA 14 | Act I | Sharp Stick | |||
| 149867 | Trouvwhov | Double Hobbit | Birdrider | 1 | STR 14 | Act I | Sharp Stick | |||
| 149868 | Trammeb | Gyrognome | Mage Illusioner | 1 | DEX 15 | Prologue | Sharp Stick |
Home · Info · FAQ · Play · Download · Realms · Accounts · News · Store · Forum · Links
©2001-2022 grumdrig@progressquest.com