| Rank | Name | Race | Class | Level | Prime Stat | Plot Stage | Prized Item | Specialty | Motto (Ctrl-M) | Guild (Ctrl-G) |
|---|---|---|---|---|---|---|---|---|---|---|
| 150049 | Erundiy | Land Squid | Slow Poisoner | 1 | CON 15 | Act I | Sharp Stick | |||
| 150050 | Jonshiep | Land Squid | Ur-Paladin | 1 | DEX 11 | Act I | Sharp Stick | |||
| 150051 | Shoupyov | Eel Man | Tongueblade | 1 | CHA 17 | Act I | Sharp Stick | |||
| 150052 | Axwhep | Will o' the Wisp | Mage Illusioner | 1 | CHA 17 | Act I | Sharp Stick | |||
| 150053 | Aline | Eel Man | Mage Illusioner | 1 | DEX 16 | Act I | Sharp Stick | |||
| 150054 | Skybreaker | Half Man | Fighter/Organist | 1 | CON 14 | Act I | Sharp Stick | |||
| 150055 | Eztrid | Eel Man | Puma Burgular | 1 | STR 11 | Prologue | Sharp Stick | |||
| 150056 | Posevi | Skraeling | Bastard Lunatic | 1 | CHA 16 | Prologue | Sharp Stick | |||
| 150057 | Xuckwhock | Half Halfling | Hunter Strangler | 1 | INT 13 | Prologue | Sharp Stick | |||
| 150058 | Ickxick | Half Man | Hunter Strangler | 1 | DEX 15 | Act I | Sharp Stick |
Home · Info · FAQ · Play · Download · Realms · Accounts · News · Store · Forum · Links
©2001-2022 grumdrig@progressquest.com