| Rank | Name | Race | Class | Level | Prime Stat | Plot Stage | Prized Item | Specialty | Motto (Ctrl-M) | Guild (Ctrl-G) |
|---|---|---|---|---|---|---|---|---|---|---|
| 150129 | Ragaet | Half Man | Ur-Paladin | 1 | CON 15 | Act I | Sharp Stick | |||
| 150130 | Druxtrod | Low Elf | Voodoo Princess | 1 | STR 15 | Prologue | Sharp Stick | |||
| 150131 | Kukaka | Panda Man | Slow Poisoner | 1 | INT 16 | Act I | Sharp Stick | |||
| 150132 | Krox | Land Squid | Birdrider | 1 | STR 18 | Act I | Sharp Stick | |||
| 150133 | Vegzeg | Double Hobbit | Bastard Lunatic | 1 | CHA 16 | Prologue | Sharp Stick | |||
| 150134 | Ickshoob | Double Hobbit | Mage Illusioner | 1 | CON 17 | Act I | Sharp Stick | |||
| 150135 | Son of Nor | Enchanted Motorcycle | Birdrider | 1 | INT 18 | Prologue | Sharp Stick | |||
| 150136 | Regkrez | Talking Pony | Mu-Fu Monk | 1 | CHA 14 | Act I | Sharp Stick | |||
| 150137 | Vunmat | Panda Man | Runeloremaster | 1 | CON 17 | Act I | Sharp Stick | |||
| 150138 | Jibouk | Greater Gnome | Bastard Lunatic | 1 | STR 18 | Act I | Sharp Stick |
Home · Info · FAQ · Play · Download · Realms · Accounts · News · Store · Forum · Links
©2001-2022 grumdrig@progressquest.com