| Rank | Name | Race | Class | Level | Prime Stat | Plot Stage | Prized Item | Specialty | Motto (Ctrl-M) | Guild (Ctrl-G) |
|---|---|---|---|---|---|---|---|---|---|---|
| 150239 | Mitmuv | Gyrognome | Birdrider | 1 | CON 18 | Act I | Sharp Stick | |||
| 150240 | Wolf800 | Dung Elf | Hunter Strangler | 1 | STR 15 | Act I | Sharp Stick | |||
| 150241 | Whieknieck | Will o' the Wisp | Bastard Lunatic | 1 | STR 13 | Act I | Sharp Stick | |||
| 150242 | Mumoud | Low Elf | Puma Burgular | 1 | STR 14 | Prologue | Sharp Stick | |||
| 150243 | Shoodveck | Gyrognome | Puma Burgular | 1 | DEX 17 | Act I | Sharp Stick | |||
| 150244 | Smoova | Double Wookiee | Birdrider | 1 | INT 14 | Act I | Sharp Stick | |||
| 150245 | Drixjap | Land Squid | Battle-Felon | 1 | DEX 16 | Prologue | Sharp Stick | |||
| 150246 | Shizsheg | Demicanadian | Mage Illusioner | 1 | STR 16 | Act I | Sharp Stick | |||
| 150247 | Shijo | Eel Man | Fighter/Organist | 1 | DEX 15 | Act I | Sharp Stick | |||
| 150248 | Xottrot | Will o' the Wisp | Mage Illusioner | 1 | INT 17 | Act I | Sharp Stick |
Home · Info · FAQ · Play · Download · Realms · Accounts · News · Store · Forum · Links
©2001-2022 grumdrig@progressquest.com