| Rank | Name | Race | Class | Level | Prime Stat | Plot Stage | Prized Item | Specialty | Motto (Ctrl-M) | Guild (Ctrl-G) |
|---|---|---|---|---|---|---|---|---|---|---|
| 151439 | Croxproud | Trans-Kobold | Birdrider | 1 | DEX 16 | Prologue | Sharp Stick | |||
| 151440 | Recall | Land Squid | Mage Illusioner | 1 | INT 18 | Act I | Sharp Stick | |||
| 151441 | Jv | Half Man | Mage Illusioner | 1 | INT 18 | Act I | Sharp Stick | twitch.tv/bluejv7 | ||
| 151442 | Draetmiv | Panda Man | Robot Monk | 1 | CHA 14 | Act I | Sharp Stick | |||
| 151443 | Trixniv | Skraeling | Mage Illusioner | 1 | STR 16 | Act I | Sharp Stick | Fear my VOODOO | ||
| 151444 | Brokyok | Dung Elf | Lowling | 1 | CON 13 | Prologue | Sharp Stick | |||
| 151445 | Trooxprud | Lesser Dwarf | Tickle-Mimic | 1 | DEX 16 | Prologue | Sharp Stick | |||
| 151446 | Troutgrip | Demicanadian | Voodoo Princess | 1 | WIS 16 | Prologue | Sharp Stick | |||
| 151447 | Brieckloub | Trans-Kobold | Voodoo Princess | 1 | DEX 16 | Act I | Sharp Stick | |||
| 151448 | Jazwhid | Greater Gnome | Inner Mason | 1 | INT 14 | Act I | Sharp Stick |
Home · Info · FAQ · Play · Download · Realms · Accounts · News · Store · Forum · Links
©2001-2022 grumdrig@progressquest.com