| Rank | Name | Race | Class | Level | Prime Stat | Plot Stage | Prized Item | Specialty | Motto (Ctrl-M) | Guild (Ctrl-G) |
|---|---|---|---|---|---|---|---|---|---|---|
| 152399 | Braxgruv | Half Man | Fighter/Organist | 1 | STR 14 | Act I | Sharp Stick | |||
| 152400 | Kriidaarqoth | Land Squid | Mage Illusioner | 1 | CHA 15 | Act I | Sharp Stick | |||
| 152401 | Danichi | Will o' the Wisp | Slow Poisoner | 1 | STR 17 | Act I | Sharp Stick | |||
| 152402 | Ronoub | Panda Man | Voodoo Princess | 1 | INT 16 | Act I | Sharp Stick | |||
| 152403 | Zaztrep | Trans-Kobold | Mu-Fu Monk | 1 | DEX 15 | Act I | Sharp Stick | |||
| 152404 | Shaeckjot | Will o' the Wisp | Shiv-Knight | 1 | STR 16 | Act I | Sharp Stick | |||
| 152405 | Prumeb | Eel Man | Slow Poisoner | 1 | INT 17 | Act I | Sharp Stick | |||
| 152406 | Rattie | Will o' the Wisp | Mage Illusioner | 1 | CHA 17 | Act I | Sharp Stick | |||
| 152407 | Druklip | Greater Gnome | Mage Illusioner | 1 | CON 16 | Act I | Sharp Stick | |||
| 152408 | Whobix | Panda Man | Mu-Fu Monk | 1 | STR 17 | Act I | Sharp Stick |
Home · Info · FAQ · Play · Download · Realms · Accounts · News · Store · Forum · Links
©2001-2022 grumdrig@progressquest.com