| Rank | Name | Race | Class | Level | Prime Stat | Plot Stage | Prized Item | Specialty | Motto (Ctrl-M) | Guild (Ctrl-G) |
|---|---|---|---|---|---|---|---|---|---|---|
| 153109 | BenK | Half Man | Fighter/Organist | 1 | STR 18 | Act I | Sharp Stick | |||
| 153110 | Kriexjoom | Half Man | Robot Monk | 1 | STR 15 | Prologue | Sharp Stick | |||
| 153111 | Trexfrouk | Trans-Kobold | Birdrider | 1 | STR 14 | Act I | Sharp Stick | |||
| 153112 | Wangle | Land Squid | Bastard Lunatic | 1 | STR 14 | Act I | Sharp Stick | |||
| 153113 | Pradpraeck | Trans-Kobold | Runeloremaster | 1 | CHA 15 | Act I | Sharp Stick | |||
| 153114 | Udyaep | Low Elf | Robot Monk | 1 | INT 13 | Prologue | Sharp Stick | |||
| 153115 | Truxxev | Will o' the Wisp | Robot Monk | 1 | DEX 12 | Act I | Sharp Stick | |||
| 153116 | Juxxom | Trans-Kobold | Puma Burgular | 1 | WIS 16 | Act I | Sharp Stick | |||
| 153117 | Kraepiz | Panda Man | Voodoo Princess | 1 | CON 14 | Act I | Sharp Stick | |||
| 153118 | Coldh | Will o' the Wisp | Mage Illusioner | 1 | STR 16 | Act I | Sharp Stick |
Home · Info · FAQ · Play · Download · Realms · Accounts · News · Store · Forum · Links
©2001-2022 grumdrig@progressquest.com