| Rank | Name | Race | Class | Level | Prime Stat | Plot Stage | Prized Item | Specialty | Motto (Ctrl-M) | Guild (Ctrl-G) |
|---|---|---|---|---|---|---|---|---|---|---|
| 154189 | Sheckgrun | Gyrognome | Jungle Clown | 1 | DEX 16 | Act | Sharp Stick | |||
| 154190 | Rityib | Panda Man | Jungle Clown | 1 | CON 17 | Act I | Sharp Stick | |||
| 154191 | Hope | Talking Pony | Ur-Paladin | 1 | INT 16 | Act I | Sharp Stick | |||
| 154192 | wind123456 | Panda Man | Battle-Felon | 1 | CHA 17 | Act I | Sharp Stick | |||
| 154193 | Aezyon | Panda Man | Mu-Fu Monk | 1 | INT 17 | Act I | Sharp Stick | |||
| 154194 | Laezprab | Enchanted Motorcycle | Runeloremaster | 1 | WIS 16 | Act | Sharp Stick | |||
| 154195 | niotho | Low Elf | Mage Illusioner | 1 | STR 16 | Act I | Sharp Stick | |||
| 154196 | AndyFox | Will o' the Wisp | Fighter/Organist | 1 | INT 11 | Act I | Sharp Stick | |||
| 154197 | Nuzwham | Trans-Kobold | Birdrider | 1 | INT 15 | Act I | Sharp Stick | |||
| 154198 | Epxouv | Land Squid | Hunter Strangler | 1 | DEX 17 | Act I | Sharp Stick |
Home · Info · FAQ · Play · Download · Realms · Accounts · News · Store · Forum · Links
©2001-2022 grumdrig@progressquest.com