| Rank | Name | Race | Class | Level | Prime Stat | Plot Stage | Prized Item | Specialty | Motto (Ctrl-M) | Guild (Ctrl-G) |
|---|---|---|---|---|---|---|---|---|---|---|
| 157059 | Zoxyag | Skraeling | Bastard Lunatic | 1 | STR 16 | Act I | Sharp Stick | |||
| 157060 | Ziebniep | Half Halfling | Birdrider | 1 | STR 14 | Prologue | Sharp Stick | |||
| 157061 | Krimgold | Will o' the Wisp | Mage Illusioner | 1 | INT 16 | Act I | Sharp Stick | |||
| 157062 | Drotom | Eel Man | Shiv-Knight | 1 | DEX 13 | Act I | Sharp Stick | |||
| 157063 | Joockbrun | Demicanadian | Birdrider | 1 | CHA 17 | Act I | Sharp Stick | |||
| 157064 | Bob Dole0 | Trans-Kobold | Bastard Lunatic | 1 | INT 15 | Act I | Sharp Stick | |||
| 157065 | Bob Dole000 | Battle-Finch | Slow Poisoner | 1 | STR 17 | Act I | Sharp Stick | |||
| 157066 | Skeletron | Land Squid | Bastard Lunatic | 1 | STR 16 | Act I | Sharp Stick | |||
| 157067 | Whapcrock | Land Squid | Bastard Lunatic | 1 | CON 14 | Act I | Sharp Stick | |||
| 157068 | XTC | Crested Dwarf | Shiv-Knight | 1 | STR 18 | Act I | Sharp Stick |
Home · Info · FAQ · Play · Download · Realms · Accounts · News · Store · Forum · Links
©2001-2022 grumdrig@progressquest.com