| Rank | Name | Race | Class | Level | Prime Stat | Plot Stage | Prized Item | Specialty | Motto (Ctrl-M) | Guild (Ctrl-G) |
|---|---|---|---|---|---|---|---|---|---|---|
| 157269 | Alakina | Land Squid | Mage Illusioner | 1 | CON 14 | Prologue | Sharp Stick | |||
| 157270 | Xiekdrouk | Double Wookiee | Bastard Lunatic | 1 | DEX 18 | Act I | Sharp Stick | |||
| 157271 | Whoogrip | Panda Man | Robot Monk | 1 | STR 16 | Act I | Sharp Stick | |||
| 157272 | Eerps | Eel Man | Hunter Strangler | 1 | WIS 15 | Act I | Sharp Stick | |||
| 157273 | Akwhoun | Will o' the Wisp | Mage Illusioner | 1 | DEX 17 | Prologue | Sharp Stick | |||
| 157274 | Ravdriz | Panda Man | Bastard Lunatic | 1 | CON 17 | Prologue | Sharp Stick | |||
| 157275 | Alleksander | Low Elf | Mage Illusioner | 1 | STR 17 | Act I | Sharp Stick | |||
| 157276 | Moztried | Gyrognome | Birdrider | 1 | INT 15 | Act I | Sharp Stick | |||
| 157277 | Whepkrib | Crested Dwarf | Birdrider | 1 | CON 17 | Prologue | Sharp Stick | |||
| 157278 | Pritfrox | Trans-Kobold | Tickle-Mimic | 1 | WIS 16 | Prologue | Sharp Stick |
Home · Info · FAQ · Play · Download · Realms · Accounts · News · Store · Forum · Links
©2001-2022 grumdrig@progressquest.com