| Rank | Name | Race | Class | Level | Prime Stat | Plot Stage | Prized Item | Specialty | Motto (Ctrl-M) | Guild (Ctrl-G) |
|---|---|---|---|---|---|---|---|---|---|---|
| 160429 | Yamwhouv | Talking Pony | Birdrider | 1 | INT 16 | Act I | Sharp Stick | |||
| 160430 | Voomriek | Double Wookiee | Battle-Felon | 1 | STR 17 | Act I | Sharp Stick | |||
| 160431 | Jillsmitt | Half Man | Ur-Paladin | 1 | INT 15 | Act I | Sharp Stick | |||
| 160432 | Iviet | Will o' the Wisp | Shiv-Knight | 1 | INT 15 | Prologue | Sharp Stick | |||
| 160433 | Vougnoz | Demicanadian | Hunter Strangler | 1 | INT 16 | Act I | Sharp Stick | |||
| 160434 | Raev | Demicanadian | Voodoo Princess | 1 | DEX 14 | Act I | Sharp Stick | |||
| 160435 | Shatrap | Half Orc | Tongueblade | 1 | STR 14 | Act I | Sharp Stick | |||
| 160436 | Prexxok | Eel Man | Mage Illusioner | 1 | WIS 16 | Act I | Sharp Stick | |||
| 160437 | Frieplien | Gyrognome | Bastard Lunatic | 1 | INT 14 | Prologue | Sharp Stick | |||
| 160438 | Drubav | Eel Man | Runeloremaster | 1 | CON 10 | Prologue | Sharp Stick |
Home · Info · FAQ · Play · Download · Realms · Accounts · News · Store · Forum · Links
©2001-2022 grumdrig@progressquest.com