| Rank | Name | Race | Class | Level | Prime Stat | Plot Stage | Prized Item | Specialty | Motto (Ctrl-M) | Guild (Ctrl-G) |
|---|---|---|---|---|---|---|---|---|---|---|
| 161839 | Vivec13 | Dung Elf | Hunter Strangler | 1 | STR 12 | Act I | Sharp Stick | |||
| 161840 | Wheckjeb | Double Wookiee | Bastard Lunatic | 1 | CON 15 | Prologue | Sharp Stick | |||
| 161841 | Jogin | Greater Gnome | Battle-Felon | 1 | CON 13 | Prologue | Sharp Stick | |||
| 161842 | Jorge | Dung Elf | Ur-Paladin | 1 | CON 13 | Act I | Sharp Stick | |||
| 161843 | Mattrapture | Panda Man | Hunter Strangler | 1 | CHA 15 | Act I | Sharp Stick | |||
| 161844 | Nipkrev | Land Squid | Battle-Felon | 1 | CON 16 | Prologue | Sharp Stick | |||
| 161845 | Crackwhiv | Eel Man | Hunter Strangler | 1 | WIS 17 | Prologue | Sharp Stick | |||
| 161846 | Fratkrox | Enchanted Motorcycle | Tongueblade | 1 | INT 16 | Prologue | Sharp Stick | |||
| 161847 | Shamanist | Greater Gnome | Slow Poisoner | 1 | WIS 16 | Prologue | Sharp Stick | |||
| 161848 | Letyun | Low Elf | Tongueblade | 1 | CON 16 | Prologue | Sharp Stick |
Home · Info · FAQ · Play · Download · Realms · Accounts · News · Store · Forum · Links
©2001-2022 grumdrig@progressquest.com