| Rank | Name | Race | Class | Level | Prime Stat | Plot Stage | Prized Item | Specialty | Motto (Ctrl-M) | Guild (Ctrl-G) |
|---|---|---|---|---|---|---|---|---|---|---|
| 163699 | Lajy | Gyrognome | Battle-Felon | 1 | CON 13 | Act I | Sharp Stick | |||
| 163700 | Driftcorps | Half Halfling | Bastard Lunatic | 1 | CON 16 | Act I | Sharp Stick | |||
| 163701 | Mossclaw | Skraeling | Mage Illusioner | 1 | DEX 17 | Act I | Sharp Stick | |||
| 163702 | Lubloot | Half Orc | Ur-Paladin | 1 | CHA 16 | Act I | Sharp Stick | |||
| 163703 | Crubkram | Greater Gnome | Robot Monk | 1 | STR 18 | Act I | Sharp Stick | [SA] | ||
| 163704 | okmijn | Will o' the Wisp | Slow Poisoner | 1 | STR 15 | Act I | Sharp Stick | |||
| 163705 | Trebig | Crested Dwarf | Ur-Paladin | 1 | INT 17 | Prologue | Sharp Stick | |||
| 163706 | Crickziez | Panda Man | Tickle-Mimic | 1 | CON 16 | Prologue | Sharp Stick | |||
| 163707 | Loutrum | Talking Pony | Birdrider | 1 | WIS 18 | Act I | Sharp Stick | |||
| 163708 | Roland Winzer | Half Orc | Shiv-Knight | 1 | CON 18 | Prologue | Sharp Stick |
Home · Info · FAQ · Play · Download · Realms · Accounts · News · Store · Forum · Links
©2001-2022 grumdrig@progressquest.com