| Rank | Name | Race | Class | Level | Prime Stat | Plot Stage | Prized Item | Specialty | Motto (Ctrl-M) | Guild (Ctrl-G) |
|---|---|---|---|---|---|---|---|---|---|---|
| 164789 | Whoopyog | Talking Pony | Birdrider | 1 | CON 14 | Act I | Sharp Stick | |||
| 164790 | Pranveck | Double Hobbit | Slow Poisoner | 1 | STR 15 | Prologue | Sharp Stick | |||
| 164791 | Sefir | Greater Gnome | Mage Illusioner | 1 | INT 16 | Act I | Sharp Stick | |||
| 164792 | Ockvoob | Trans-Kobold | Lowling | 1 | INT 15 | Act I | Sharp Stick | |||
| 164793 | Jaezlip | Gyrognome | Voodoo Princess | 1 | INT 16 | Act I | Sharp Stick | |||
| 164794 | Kriznuk | Land Squid | Battle-Felon | 1 | DEX 14 | Act I | Sharp Stick | |||
| 164795 | Hum Dum Diggy | Talking Pony | Runeloremaster | 1 | INT 17 | Act I | Sharp Stick | |||
| 164796 | Soren_Beakie | Land Squid | Mage Illusioner | 1 | DEX 17 | Act I | Sharp Stick | |||
| 164797 | Nukvien | Trans-Kobold | Lowling | 1 | STR 15 | Act I | Sharp Stick | |||
| 164798 | Ubkraeb | Battle-Finch | Mage Illusioner | 1 | CHA 16 | Act I | Sharp Stick |
Home · Info · FAQ · Play · Download · Realms · Accounts · News · Store · Forum · Links
©2001-2022 grumdrig@progressquest.com