| Rank | Name | Race | Class | Level | Prime Stat | Plot Stage | Prized Item | Specialty | Motto (Ctrl-M) | Guild (Ctrl-G) |
|---|---|---|---|---|---|---|---|---|---|---|
| 165429 | Kaban | Skraeling | Mage Illusioner | 1 | CHA 16 | Act I | Sharp Stick | |||
| 165430 | Garrus | Half Man | Ur-Paladin | 1 | WIS 15 | Prologue | Sharp Stick | |||
| 165431 | Lourve | Eel Man | Runeloremaster | 1 | CHA 16 | Act I | Sharp Stick | |||
| 165432 | Krizwhut | Trans-Kobold | Tongueblade | 1 | INT 15 | Act I | Sharp Stick | |||
| 165433 | Mickieg | Panda Man | Fighter/Organist | 1 | CHA 13 | Act I | Sharp Stick | |||
| 165434 | Dr. Legit | Gyrognome | Birdrider | 1 | STR 18 | Act I | Sharp Stick | |||
| 165435 | XICO | Half Man | Shiv-Knight | 1 | STR 16 | Act I | Sharp Stick | |||
| 165436 | Opcon | Land Squid | Bastard Lunatic | 1 | STR 18 | Act I | Sharp Stick | |||
| 165437 | Trukwhum | Talking Pony | Voodoo Princess | 1 | DEX 13 | Act I | Sharp Stick | |||
| 165438 | Brimneg | Land Squid | Ur-Paladin | 1 | STR 16 | Act I | Sharp Stick |
Home · Info · FAQ · Play · Download · Realms · Accounts · News · Store · Forum · Links
©2001-2022 grumdrig@progressquest.com