| Rank | Name | Race | Class | Level | Prime Stat | Plot Stage | Prized Item | Specialty | Motto (Ctrl-M) | Guild (Ctrl-G) |
|---|---|---|---|---|---|---|---|---|---|---|
| 165479 | Beatiford | Panda Man | Ur-Paladin | 1 | STR 18 | Act I | Sharp Stick | |||
| 165480 | Shindou | Demicanadian | Mage Illusioner | 1 | INT 15 | Act I | Sharp Stick | |||
| 165481 | Yickgroun | Double Hobbit | Robot Monk | 1 | INT 16 | Act I | Sharp Stick | |||
| 165482 | Obtrex | Demicanadian | Robot Monk | 1 | STR 15 | Act I | Sharp Stick | |||
| 165483 | Edam | Double Wookiee | Inner Mason | 1 | INT 18 | Act I | Sharp Stick | |||
| 165484 | SanoGTX | Panda Man | Mu-Fu Monk | 1 | CHA 13 | Act I | Sharp Stick | |||
| 165485 | Ebfret | Dung Elf | Slow Poisoner | 1 | DEX 17 | Act I | Sharp Stick | |||
| 165486 | Shunmup | Panda Man | Bastard Lunatic | 1 | DEX 18 | Act I | Sharp Stick | |||
| 165487 | Grockgrib | Battle-Finch | Tongueblade | 1 | INT 13 | Prologue | Sharp Stick | |||
| 165488 | Niepprip | Panda Man | Lowling | 1 | CON 15 | Prologue | Sharp Stick |
Home · Info · FAQ · Play · Download · Realms · Accounts · News · Store · Forum · Links
©2001-2022 grumdrig@progressquest.com