| Rank | Name | Race | Class | Level | Prime Stat | Plot Stage | Prized Item | Specialty | Motto (Ctrl-M) | Guild (Ctrl-G) |
|---|---|---|---|---|---|---|---|---|---|---|
| 167909 | Bromkred | Demicanadian | Runeloremaster | 1 | INT 15 | Act I | Sharp Stick | |||
| 167910 | Lavrog | Demicanadian | Hunter Strangler | 1 | CHA 14 | Prologue | Sharp Stick | |||
| 167911 | Shiegxez | Crested Dwarf | Birdrider | 1 | DEX 15 | Prologue | Sharp Stick | |||
| 167912 | Trask carry | Land Squid | Tongueblade | 1 | STR 17 | Act I | Sharp Stick | |||
| 167913 | Brozgrev | Double Wookiee | Mage Illusioner | 1 | INT 17 | Prologue | Sharp Stick | |||
| 167914 | Yugix | Lesser Dwarf | Birdrider | 1 | CON 15 | Prologue | Sharp Stick | |||
| 167915 | Shoodbrev | Demicanadian | Battle-Felon | 1 | WIS 17 | Act I | Sharp Stick | |||
| 167916 | GhostER | Dung Elf | Hunter Strangler | 1 | CHA 17 | Act I | Sharp Stick | |||
| 167917 | Xaldros | Panda Man | Puma Burgular | 1 | CHA 17 | Act I | Sharp Stick | |||
| 167918 | Lewithan | Will o' the Wisp | Runeloremaster | 1 | CHA 14 | Prologue | Sharp Stick |
Home · Info · FAQ · Play · Download · Realms · Accounts · News · Store · Forum · Links
©2001-2022 grumdrig@progressquest.com