| Rank | Name | Race | Class | Level | Prime Stat | Plot Stage | Prized Item | Specialty | Motto (Ctrl-M) | Guild (Ctrl-G) |
|---|---|---|---|---|---|---|---|---|---|---|
| 168209 | Whazliep | Talking Pony | Puma Burgular | 1 | CON 14 | Act I | Sharp Stick | |||
| 168210 | Runxuk | Trans-Kobold | Runeloremaster | 1 | STR 17 | Act I | Sharp Stick | |||
| 168211 | Shandrock | Double Wookiee | Ur-Paladin | 1 | DEX 14 | Prologue | Sharp Stick | |||
| 168212 | Prugjiz | Low Elf | Inner Mason | 1 | WIS 14 | Act I | Sharp Stick | |||
| 168213 | Proogtrid | Demicanadian | Birdrider | 1 | INT 17 | Act I | Sharp Stick | |||
| 168214 | Oomut | Low Elf | Voodoo Princess | 1 | STR 15 | Act I | Sharp Stick | |||
| 168215 | Jiedcrit | Low Elf | Mage Illusioner | 1 | DEX 17 | Prologue | Sharp Stick | |||
| 168216 | Strysshel | Low Elf | Hunter Strangler | 1 | CON 15 | Act I | Sharp Stick | |||
| 168217 | allagan | Crested Dwarf | Ur-Paladin | 1 | DEX 10 | Act I | Sharp Stick | |||
| 168218 | c-uagain | Dung Elf | Ur-Paladin | 1 | DEX 16 | Act I | Sharp Stick |
Home · Info · FAQ · Play · Download · Realms · Accounts · News · Store · Forum · Links
©2001-2022 grumdrig@progressquest.com